| BGM » | |
![]() |
Sonic the Hedgehog Chaos/Sonic & Tails |
| USA's Original Release Date: November 23, 1993 (Game Gear) | |
| Japan's Original Release Date: November 19, 1993 (Game Gear) | |
| Europe's Original Release Date: October 25, 1993 (Master System), November, 1993 (Game Gear) | |
| Original Platform: Master System/Game Gear | |
| Mode: Single Player | |
| Genre: Platformer | |
| Developer: Aspect | |
| Publisher: Sega | |
| Composer: Kojiro Mikusa, Naofumi Hataya | |
| Media: Cartridge | |
| Latest Rating: E/7+/G | |
Rules
By going any further into this section of the site you agree to the following:
1. All music files are purely for educational and/or sampling purposes only!
2. Music files that have been downloaded must be deleted from your hard drive within 24 hours.
3. Sonic Style will not be held responsible for any users that have downloaded these files and then used them for any prohibited or illegal purposes.
By going any further into this section of the site you agree to the following:
1. All music files are purely for educational and/or sampling purposes only!
2. Music files that have been downloaded must be deleted from your hard drive within 24 hours.
3. Sonic Style will not be held responsible for any users that have downloaded these files and then used them for any prohibited or illegal purposes.
Wanna listen while you surf? Click Here
Right Click Links to Save
| Sonic the Hedgehog Chaos/Sonic & Tails Track List | ||||
| Song Title | Time | |||
| 01. | Intro Music | 0:46 | ||
| 02. | Opening Music | 0:19 | ||
| 03. | Character Select Music | 1:06 | ||
| 04. | Zone Intro Music | 0:03 | ||
| 05. | Turquoise Hill Zone | 1:37 | ||
| 06. | Gigalopolis Zone (Game Gear) | 1:19 | ||
| 07. | Gigalopolis Zone (Master System) | 1:46 | ||
| 08. | Sleeping Egg Zone | 1:32 | ||
| 09. | Mecha Green Hill Zone | 2:15 | ||
| 10. | Aqua Planet Zone (Game Gear) | 1:51 | ||
| 11. | Aqua Planet Zone (Master System) | 1:45 | ||
| 12. | Electric Egg Zone | 2:26 | ||
| 13. | Boss Music | 1:41 | ||
| 14. | Final Act | 1:29 | ||
| 15. | Final Boss | 2:04 | ||
| 16. | Act Passed | 0:03 | ||
| 17. | Boss Complete | 0:04 | ||
| 18. | Special Stage Intro Music | 0:02 | ||
| 19. | Special Stage 01 | 1:32 | ||
| 20. | Special Stage 02 | 0:55 | ||
| 21. | Finish Special Stage | 0:04 | ||
| 22. | Lost Life | 0:03 | ||
| 23. | Continue | 0:17 | ||
| 24. | Game Over 01 | 0:05 | ||
| 25. | Game Over 02 | 0:06 | ||
| 26. | Invincibility | 0:17 | ||
| 27. | Rocket Shoes | 0:07 | ||
| 28. | Speed Up | 0:38 | ||
| 29. | Unknown 01 Music | 0:03 | ||
| 30. | Unknown 02 Music | 1:38 | ||
| 31. | Ending Music | 0:19 | ||
| 32. | Credits Music | 2:47 | ||
| Total Length: | 00:30:45 | |||
