| Albums » | |
![]() |
Club Saturn |
| Release Date: November 11, 1997 | |
| Origin: United States of America | |
| Genre: Arrangement | |
| Published By: Breakdown Records | |
| Composed By: Various Artists | |
| Arranged By: Various Artists | |
| Performed By: n/a | |
Rules
By going any further into this section of the site you agree to the following:
1. All music files are purely for educational and/or sampling purposes only!
2. Music files that have been downloaded must be deleted from your hard drive within 24 hours.
3. Sonic Style will not be held responsible for any users that have downloaded these files and then used them for any prohibited or illegal purposes.
By going any further into this section of the site you agree to the following:
1. All music files are purely for educational and/or sampling purposes only!
2. Music files that have been downloaded must be deleted from your hard drive within 24 hours.
3. Sonic Style will not be held responsible for any users that have downloaded these files and then used them for any prohibited or illegal purposes.
Wanna listen while you surf? Click Here
Right Click Links to Save
| Club Saturn Track List | ||||
| Song Title | Time | |||
| 01. | Nights ~ Expressive Records Drum & Bass Mix | 5:54 | ||
| 02. | Daytona Racing ~ Dunderella House Mix | 5:05 | ||
| 03. | Virtua Cop ~ Remarc Jungle Mix | 4:34 | ||
| 04. | Sonic 3D ~ Balouga Boys House Mix | 4:49 | ||
| 05. | Athlete Kings ~ Kenny Ken Jungle Mix | 5:22 | ||
| 06. | Sega Rally ~ D'Cruze Trip Hop Mix | 5:29 | ||
| 07. | Baku Baku ~ Dream Team Drum & Base Mix | 5:07 | ||
| 08. | Virtua Fighter ~ Marshall Jefferson House Mix | 5:17 | ||
| 09. | Fighting Vipers ~ Back2Basics Recordings Drum & Base Mix | 4:45 | ||
| 10. | Nights ~ Richard Jacques Ambient Trance Mix | 5:11 | ||
| 11. | Duel (Golden Axe) ~ Mr. Time (of Krome & Time) Jungle Mix | 5:00 | ||
| 12. | Worldwide Soccer ~ Richard Jacques Trip Hop Mix | 4:11 | ||
| 13. | Shinobi X ~ Remarc & Lewi Jungle Mix | 5:09 | ||
| 14. | Baku Baku ~ Acorn Arts Hard House Mix | 5:13 | ||
| 15. | Fighting Vipers ~ Paul 'Trouble' Anderson Avant-Garde Beats Mix | 4:35 | ||
| Total Length: | 01:15:41 | |||
